VIN | 1FTFX1ET0CFB81794 |
Stock Number | 4673 |
Condition | USED |
Year | 2012 |
Make | FORD |
Model | F-150 |
Package | XLT |
Mileage | 128,806 |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tan |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
3.5L V6 ECOBOOST ENGINE | 4-wheel drive -inc: electronic-shift-on-the fly (ESOF) |
Pwr rack & pinion steering | Pwr front/rear disc brakes |
Autolamp -inc: automatic on/off headlamps | Fog lamps |
Variable speed intermittent wipers | 60/40 flip-up rear split bench seat |
Tilt steering column | Pwr 1st & 2nd row windows w/driver 1-touch down |
Perimeter alarm | Cruise control |
SecuriLock anti-theft ignition (PATS) | Manual air conditioning |
Driver & front passenger covered visor vanity mirrors | Front map lights |
Anti-lock braking system (ABS) | AdvanceTrac w/roll stability control (RSC) |
Dual stage driver & passenger front airbags | Dual stage driver & front passenger seat-mounted side airbags |
Safety Canopy front/rear outboard side curtain airbags | MyKey system -inc: top speed limiter |
audio volume limiter | early low fuel warning |
programmable sound chimes | Beltminder w/audio mute |
Tire pressure monitoring system |
22,184 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $36,973
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
106,796 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $9,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.