VIN | 1FM5K8F87JGC82671 |
Stock Number | 4617A |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 92,729 |
Body Style | Other |
Engine | 3.5L 6 Cyl. Gas |
Displacement | 3.5L |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 290 @ 6500 rpm |
Torque | 255 @ 4000 rpm |
Fuel | |
Type | |
Capacity | 18.6 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4629 lbs |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
ENGINE: 3.5L TI-VCT V6 | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | Tires: P255/50R20 AS BSW |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Convex Spotter |
Power Folding and Turn Signal Indicator | Fixed Rear Window w/Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Steering Wheel Controls and Radio Data System | Bluetooth Wireless Phone Connectivity |
Power Tilt/Telescoping Steering Column | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front |
Power Fold Into Floor and 2 Fixed Head Restraints | Heated Leather Steering Wheel w/Auto Tilt-Away |
Remote Releases -Inc: Proximity Cargo Access | Garage Door Transmitter |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Simulated Wood/Metal-Look Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera w/Washer |
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,145 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
164,277 Miles, Other, , ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.