Meet our bold One Owner, Accident Free 2021 Buick Encore GX Select AWD that's designed to turn heads in White Frost Tricoat! Powered by a TurboCharged 1.3 Liter EcoTec 3 Cylinder generating 155hp tethered to a 9 Speed Automatic transmission for an intelligent approach to your next adventure. Easy to maneuver, this All Wheel Drive SUV inspires confidence with athletic handling and achieves nearly 29mpg on the highway. Sophisticated sculpting enhances its appearance, set off by LED lighting, fog lamps, blacked-out door-pillar trim, heated power mirrors, roof rails, and 18-inch alloy wheels.
Our Select interior is versatile, comfortable, and smartly equipped with heated cloth/leatherette front seats, 10-way power for the driver, a leather-wrapped steering wheel, dual-zone climate control, cruise control, and Buick's QuietTuning to shut out harsh road noise. You can turn to wireless Android Auto®/Apple CarPlay® with an 8-inch touchscreen, WiFi compatibility, Bluetooth®, and a six-speaker sound system for convenient connectivity. Features like those can make your life a whole lot simpler!
You're also rewarded with advanced Buick driver-assistance measures such as automatic emergency braking, forward collision warning, lane-keeping assistance, a rearview camera, a blind-spot monitor, and more. Drive our Encore GX Select, and you'll discover it feels tailor-made for your busiest days! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | KL4MMESL0MB178957 |
Stock Number | 19112A |
Condition | USED |
Year | 2021 |
Make | BUICK |
Model | ENCORE GX |
Package | Select |
Mileage | 54,119 |
Body Style | Crossover |
Transmission | Automatic |
Color | WHITE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Engine | ECOTEC 1.3L Turbo (GM-estimated 155 hp [115 kW] @ 5 |
600 rpm / 174 lb-ft torque [236 Nm] @ 1 | 600 rpm FWD/AWD models) |
Keyless start | push button |
All-wheel drive with Driver Mode Selector | Steering |
power | variable effort |
electric | Brakes |
4-wheel antilock | 4-wheel disc |
Tires | 225/55R18 all-season |
blackwall | Tire |
compact spare 16 (40.3 cm) | located under cargo floor |
Headlamp control | automatic on and off |
Fog lamps | front |
LED | Mirrors |
outside heated power-adjustable | body-color |
manual-folding | Glass |
deep-tinted | Wipers |
front intermittent with pulse washers | 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
Seats | heated driver and front passenger |
Seat | rear 40/60 split-bench |
folding (60 percent on passenger side) | Steering column |
tilt and telescopic | adjustable |
Steering wheel | leather-wrapped 3-spoke |
color-keyed with theft-deterrent locking feature | Air conditioning |
dual-zone automatic climate control with individual climate settings for driver and right-front passenger | Defogger |
rear-window | electric |
Visors | driver and front passenger illuminated vanity mirrors |
covered | sliding |
Cargo security cover | rear |
stowable under rear cargo load floor | StabiliTrak |
stability control system | Daytime Running Lamps |
Signature LED | Airbags |
frontal and knee for driver and front passenger | seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Airbag | Passenger Sensing System |
sensor indicator inflatable restraint | front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Lane Change Alert with Side Blind Zone Alert | Rear Cross Traffic Alert |
Door locks | rear child security |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob | to help encourage safe driving behavior. It can limit certain available vehicle features |
and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | Tire Pressure Monitoring System |
manual learn (Does not monitor spare tire.) |
$18,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
49,135 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $17,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.